Something to Find Every Week of the Year
Quarter One – January to March
Week # | Object | Constellation |
Week 1 (January) | NGC 1502, Open Cluster | Camelopardalis |
Week 2 | M41, Open Cluster | Canis Major |
Week 3 | NGC 1501, Oyster Nebula | Camelopardalis |
Week 4 | Double Stars in Orion | Orion |
Week 5 | M76, The Little Dumbbell Nebula | Perseus |
Week 6 (February) | NGC 1528 and NGC 1545, Open Clusters | Perseus |
Week 7 | Struve 307, 331, 552, Double Stars | Perseus |
Week 8 | M36, The Pinwheel Cluster | Auriga |
Week 9 | M37, Open Cluster | Auriga |
Week 10 (March) | M38, The Starfish Cluster | Auriga |
Week 11 | M95 and M96, Spiral Galaxies | Leo |
Week 12 | M68, Globular Cluster | Hydra |
Week 13 | M97, The Owl Nebula | Ursa Major |
Quarter Two – April to June
Week # | Object | Constellation |
Week 14 (April) | NGC 3242, The Ghost of Jupiter Nebula | Hydra |
Week 15 | M48, Open Cluster | Hydra |
Week 16 | M83, The Southern Pinwheel Galaxy | Hydra |
Week 17 | M3, Jellyfish Cluster | Canes Venatici |
Week 18 | M105 and Leo I, Galaxies | Leo |
Week 19 (May) | NGC 3226 & 3227, Interacting Galaxies | Leo |
Week 20 | NGC 2903 | Leo |
Week 21 | M13, The Great Hercules Globular Cluster | Hercules |
Week 22 | M101, The Pinwheel Galaxy | Ursa Major |
Week 23 (June) | Double Stars in Boötes | Boötes |
Week 24 | NGC 7023, Iris Nebula | Cepheus |
Week 25 | M104, The Sombrero Galaxy | Virgo |
Week 26 | Double Stars in Cancer | Cancer |
Quarter Three – July to September
Week # | Object | Constellation |
Week 27 (July) | NGC 5866 & NGC 5907, Galaxies | Draco |
Week 28 | M29, Cluster | Cygnus |
Week 29 | NGC 5981, 5982, & 5985, Galaxies | Draco |
Week 30 | NGC 6445, The Crescent Nebula | Sagittarius |
Week 31 | NGC 5466, Globular Clusters | Boötes |
Week 32 (August) | M5, Globular Cluster | Serpens |
Week 33 | M17, Omega Nebula | Sagittarius |
Week 34 | NGC 4236, Barred Spiral Galaxy | Draco |
Week 35 | IC 342, Spiral Galaxy | Camelopardalis |
Week 36 (September) | Epsilon Lyrae, Double Stars | Lyra |
Week 37 | NGC 6543, Cat’s Eye Nebula | Draco |
Week 38 | NGC 7814, Galaxy | Pegasus |
Week 39 | NGC 1245, Open Cluster | Perseus |
Quarter Four – October to December
Week # | Object | Constellation |
Week 40 (October) | NGC 7331, Galaxy | Pegasus |
Week 41 | Double Stars in Pegasus | Pegasus |
Week 42 | M109, Barred Spiral Galaxy | Ursa Major |
Week 43 | NGC 185 and NGC 147, Galaxies | Cassiopeia |
Week 44 | M2, Globular Cluster | Aquarius |
Week 45 (November) | M77, Spiral Galaxy | Cetus |
Week 46 | NGC 246, The Skull Nebula | Cetus |
Week 47 | Algol, and other Variable Stars | Perseus |
Week 48 | Kemble’s Cascade, Asterism | Camelopardalis |
Week 49 (December) | NGC 7479, Galaxy | Pegasus |
Week 50 | 40 Eriadni (Keid), Double Star | Eriadnus |
Week 51 | M103, Open Cluster | Cassiopeia |
Week 52 | M34, Cluster | Perseus |